Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for earlier readings

ATC Environmental Monitoring -
RELATIVE HUMIDITY

The American Society of Heating, Refrigeration, and Air-Conditioning Engineers (ASHRAE) recommends indoor air be tempered to within the following parameters:

RELATIVE HUMIDITYWINTER TEMPERATURESUMMER TEMPERATURE
30%68.5 - 76 °F74 - 80 °F
40%68.5 - 75.5 °F73.5 - 79.5 °F
50%68.5 - 74.5 °F73 - 79 °F
60%68 - 74 °F72.5 - 78 °F

Low humidity has been associated with dry skin and eyes and with respiratory irritation.

RELATIVE HUMIDITY
DATE # OF SAMPLES # NOT WITHIN
RECOMMENDED LIMITS
RANGE
(%)
6/21/02 118 110 56.5 - 65.9
6/20/02 118 89 52.8 - 66.2
6/19/02 118 65 52.6 - 65.9
6/18/02 118 0 46.0 - 52.8
6/17/02 118 0 47.4 - 57.2
6/14/02 118 77 50.9 - 65.1
6/13/02 118 0 46.3 - 57.0
6/12/02 118 83 55.8 - 67.8
6/11/02 118 34 53.1 - 64.2
6/10/02 118 2 50.1 - 60.4
6/07/02 118 11 51.7 - 62.0
6/06/02 118 116 58.9 - 70.2
6/04/02 PM 30 0 38.7 - 41.7
6/04/02 AM 118 1 50.0 - 60.1
6/03/02 118 0 36.3 - 48.2
5/31/02 118 112 58.6 - 69.9
5/30/02 118 97 54.6 - 65.8
5/29/02 118 111 54.7 - 65.8
5/28/02 118 62 54.6 - 65.1
5/24/02 118 0 35.6 - 43.4
5/23/02 118 0 30.1 - 38.7
5/22/02 118 0 30.0 - 36.7
5/21/02 118 6 29.6 - 36.1
5/20/02 118 23 27.4 - 35.6
5/17/02 118 0 47.6 - 55.9
5/16/02 118 0 32.8 - 41.2
5/15/02 118 0 30.4 - 38.4
5/14/02 118 0 38.8 - 48.7
5/13/02 118 23 50.0 - 63.6
5/10/02 118 49 52.6 - 63.7
5/09/02 118 0 37.6 - 48.9
5/08/02 118 0 32.5 - 40.1
5/07/02 118 16 52.8 - 64.3
5/06/02 118 0 47.1 - 56.8
5/03/02 118 15 26.5 - 36.6
5/02/02 118 5 41.4 - 61.7
5/01/02 118 0 30.1 - 37.5
4/30/02 118 0 30.9 - 39.3
4/29/02 118 0 38.2 - 51.8
  Click here for earlier readings