Stuyvesant High School Parents' Association
HomeAboutPublicationsCalendarNewsBulletinUpdates
Asbestos | Respirable Particulates (PM2.5) | Temperature |
Relative Humidity | Carbon Dioxide | Carbon Monoxide | Total Volatile Organic Compounds (TVOCs) | Lead Dust | Silica | Fiberglass
Click here for earlier readings

ATC Environmental Monitoring -
CARBON MONOXIDE

Carbon monoxide is an odorless, colorless chemical asphyxiant gas. It is a byproduct of combustion sources such as furnaces and diesel-powered equipment. The EPA exposure limits are 9 ppm (parts per million) over 24 hours or 35 ppm over 1 hour.

CARBON MONOXIDE (EPA limit = 9 ppm)
DATE # OF SAMPLES MEASUREMENTS
6/21/02 118 0 - 1 ppm
6/20/02 118 0 - 1 ppm
6/19/02 118 0 - 1 ppm
6/18/02 118 0 - 1 ppm
6/17/02 118 0 - 1 ppm
6/14/02 118 0 - 1 ppm
6/13/02 118 0 - 1 ppm
6/12/02 118 0 - 1 ppm
6/11/02 118 0 - 1 ppm
6/10/02 118 0 - 1 ppm
6/07/02 118 0 - 1 ppm
6/06/02 118 0 - 1 ppm
6/04/02 PM 30 1 ppm
6/04/02 AM 118 0 - 1 ppm
6/03/02 118 0 - 1 ppm
5/31/02 118 0 - 1 ppm
5/30/02 118 0 - 1 ppm
5/29/02 118 0 - 1 ppm
5/28/02 118 0 - 1 ppm
5/24/02 118 0 - 1 ppm
5/23/02 118 0 - 1 ppm
5/22/02 118 0 - 1 ppm
5/21/02 118 0 - 1 ppm
5/20/02 118 0 - 1 ppm
5/17/02 118 0 - 1 ppm
5/16/02 118 0 - 1 ppm
5/15/02 118 0 - 1 ppm
5/14/02 118 0 - 1 ppm
5/13/02 118 0 - 1 ppm
5/10/02 118 0 - 1 ppm
5/09/02 118 0 - 1 ppm
5/08/02 118 0 - 1 ppm
5/07/02 118 0 - 1 ppm
5/06/02 118 0 - 1 ppm
5/03/02 118 0 - 1 ppm
5/02/02 118 0 - 1 ppm
5/01/02 118 0 - 1 ppm
4/30/02 118 0 - 1 ppm
4/29/02 118 0 - 1 ppm
  Click here for earlier readings